Tower Cottage Availability
| JAN 05 | FEB 05 | MAR 05 | APR 05 | MAY 05 | JUN 04 | JUL 04 | AUG 04 | SEPT 04 | OCT 04 | NOV 04 | DEC 04 |
| 31dec-7 | 28jan-4 | 25feb-4 | 25mar-1 | 29apr-6 | 28may-4 | 25jun-2 | 23jul-30 | 27aug-3 | 24sep-1 | 29oct-5 | 26nov-3 |
| 7-14 | 4-11 | 4-11 | 1-8 | 6-13 | 4-11 | 2-9 | 30-6 | 3-10 | 1-8 | 5-12 | 3-10 |
| 14-21 | 11-18 | 11-18 | 8-15 | 13-20 | 11-18 | 9-16 | 6-13 | 10-17 | 8-15 | 12-19 | 10-17 |
| 21-28 | 18-25 | 18-25 | 15-22 | 20-27 | 18-25 | 16-23 | 13-20 | 17-24 | 15-22 | 19-26 | 17-24 |
| . | . | 22-29 | . | . | 20-22 | . | 22-29 | . | 24-31 | ||
| Key: red=taken, white=available
Prices per week: £400 except high season (9th July to 27th Aug at £550 ) |
|||||||||||